Name | Data Type | Required | Description |
BaseScenario* | nvarchar(255) | True | Base Scenario Name |
WeeklyScheduleName* | nvarchar(100) | True | Weekly Schedule Name |
Sunday | nvarchar(100) | True | Possible Values: Open; Closed; or HoursOfOperationName from HoursOfOperation table |
Monday | nvarchar(100) | True | Possible Values: Open; Closed; or HoursOfOperationName from HoursOfOperation table |
Tuesday | nvarchar(100) | True | Possible Values: Open; Closed; or HoursOfOperationName from HoursOfOperation table |
Wednesday | nvarchar(100) | True | Possible Values: Open; Closed; or HoursOfOperationName from HoursOfOperation table |
Thursday | nvarchar(100) | True | Possible Values: Open; Closed; or HoursOfOperationName from HoursOfOperation table |
Friday | nvarchar(100) | True | Possible Values: Open; Closed; or HoursOfOperationName from HoursOfOperation table |
Saturday | nvarchar(100) | True | Possible Values: Open; Closed; or HoursOfOperationName from HoursOfOperation table |
ShipQuantityUOM | decimal(9,4) | False | Quantity UOM (i.e. PLTS, CASES, etc) |
Notes | nvarchar(10) | False |
|
SolverInclude | nvarchar(5) | True | Value of "yes" will be included by the Simulation engine. "No" will be ignored |
*Primary Key
