This table is used to define one or more Site Profiles. The Sites table has an optional field that references SiteProfileName from this table.
A Site Profile defines the policies that are used to fulfill replenishment orders to this site.
Name | Data Type | Required | Description |
BaseScenario* | nvarchar(255) | True | BaseScenario Name |
SiteProfileName* | nvarchar(255) | True | Site Profile Name |
SiteProfileDescription | nvarchar(255) | False | Optional for reporting |
InboundBackordersAllowed | Boolean | True | 1= Sites with this profile allow backorders 0=Sites with this profile DO NOT allow backorders |
InboundBackorderTimeLimit | decimal(9,4) | False | The duration for which Sites with this profile will wait for a backorder. If not specified, they will wait indefinitely |
InboundBackorderTimeLimitUOM | nvarchar(10) | False | If empty, use the Default Time UOM in the SimOptions table. |
InboundOrderSplit | Boolean | True | 1= Sites with this profile allow orders to be split and fulfilled from more than one site, if sufficient inventory is not available at the preferred site. 0=Sites with this profile DO NOT allow orders to be split. An entire order must be fulfilled from the same site. |
InboundLineSplit | Boolean | True | 1= Sites with this profile allow order lines to be split and fulfilled from more than one site, if sufficient inventory is not available at the preferred site. 0=Sites with this profile DO NOT allow order lines to be split. An entire order line must be fulfilled from the same site. |
InboundPartialOrder | Boolean | True | 1= Sites with this profile allow orders to be partially filled, if sufficient inventory is not available in the network. 0=Sites with this profile DO NOT allow orders to be partially filled. An order is either filled in full or not filled and becomes a lost sale. |
InboundPartialLine | Boolean | True | 1= Sites with this profile allow order lines to be partially filled, if sufficient inventory is not available in the network. 0=Sites with this profile DO NOT allow order lines to be partially filled. An order line is either filled in full or not filled and becomes a lost sale. |
InboundCancelIfLate | Boolean | True | Not currently supported. |
Notes | nvarchar(255) | False |
|
SolverInclude | nvarchar(5) | True | Value of "yes" will be included by the Simulation engine. "No" will be ignored |
*Primary Key
β
