Name | Data Type | Required | Description |
BaseScenario* | nvarchar(255) | True | Base Scenario Name |
Site** | nvarchar(255) | True | Site Name, must be found in the Sites table |
SKU** | nvarchar(255) | False | SKU Name, must be found in the SKUs table |
Source** | nvarchar(255) | True | Supplier Name, must be found in the Supplier table (or Site Name, must be found in the Sites table) |
SourcingParameter | int | True | Unique number for each Site/Source or Site/Source/SKU combination. Used by the SourcingLogic. Lowest value is highest priority |
MinimumOrderQuantity | decimal(9,4) | False | Minimum quantity that must be ordered from the Source. If calculated reorder quantity is below this, this minimum value will be ordered instead. |
MinimumOrderQuantityUOM | nvarchar(10) | False | Quantity UOM (i.e. Cases, Plts, etc) |
BuyingMultipleQuantity | decimal(9,4) | False | The quantity increment in which a supplier allows orders. Orders must be placed in multiples of this quantity (e.g., if the buying multiple is 12, valid order quantities are 12, 24, 36, etc.). |
BuyingMultipleQuantityUOM | nvarchar(10) | False | Quantity UOM (i.e. Cases, Plts, etc) |
PlannedLeadTime | decimal(9,4) | False | Time that it takes the Source to get the inventory ready to ship (note: this does not include travel time) |
PlannedLeadTimeUOM | nvarchar(10) | False | Time UOM (i.e. Day, week, etc) |
Notes | nvarchar(255) | False |
|
SolverInclude | nvarchar(5) | True | Value of "yes" will be included by the Simulation engine. "No" will be ignored |
Site Sourcing Table (SIM)
dbo.SiteSourcing - Sourcing policy and parameters for each Site
R
Written by Renee Thiesing
Updated over 5 months ago