Name | Data Type | Required | Description |
BaseScenario | nvarchar(255) | True | Base Scenario Name |
Site | nvarchar(255) | True | Site Name, which must be found in the Customers table |
CapacityType | nvarchar(100) | True | Possible Values: Loading, Unloading |
LimitQuantity | decimal(12,4) | False | When the limit counter reaches the LimitQuantity, all operations stop until the limit counter is reset to zero according to the LimitTime+LimitTimeUOM |
LimitQuantityUOM | nvarchar(10) | False | Quantity UOM (i.e. Cases, Plts, etc) |
LimitTime | decimal(9,4) | False | The span of time before the limit counter is reset to zero. For example, if the LimitTime is set to 1 with a LimitTimeUOM of DAY, the limit counter is reset to zero at midnight. |
LimitTimeUOM | nvarchar(10) | False | Time UOM (i.e.Value of "yes" will be included by the Simulation engine. "No" will be ignored |
Notes | nvarchar(255) | False |
|
SolverInclude | nvarchar(5) | True | Value of "yes" will be included by the Simulation engine. "No" will be ignored |
Site Limits Table (SIM)
dbo.SiteLimits - Sites and any Loading or Unloading capacity constraints during a span of time
R
Written by Renee Thiesing
Updated over 5 months ago