Name | Data Type | Required | Description |
BaseScenario* | nvarchar(255) | True | Base Scenario Name |
Site** | nvarchar(255) | True | Site Name, must be found in the Sites table |
SKU** | nvarchar(255) | False | SKU Name, must be found in the SKUs table |
UnitCost | decimal(9,4) | False | Cost of one unit of this SKU. Used to calculate Detention Cost. UOM is USD |
CarryingCost_Site | decimal(9,4) | False | unit cost incurred in storage |
CarryingCost_InTransit | decimal(9,4) | False | unit cost incurred in transit |
OrderCost | decimal(9,4) | False | Per Order overhead charge |
OrderCostUOM | nvarchar(255) | False | USD |
OrderTime | decimal(9,4) | False | The time it takes to prepare and send an order |
OrderTimeUOM | nvarchar(255) | False | Time UOM (i.e. Day, etc) |
InventoryPolicy | nvarchar(255) | True | Possible Values: sS, rQ |
InventoryPolicyParameter1 | int | True | For sS and rQ, this is ReorderPoint. |
InventoryPolicyParameter2 | int | True | For sS, this is the Max, or the OrderUpToLevel. For rQ, this is the Reorder Quantity |
StartingInventory | decimal(9,4) | False | If empty, starting inventory will be 0 |
OutboundTargetFillRate | decimal(9,4) | False | not supported in general buying logic |
AverageMonthlyDemand | decimal(9,4) | False | not supported in general buying logic |
SourcingLogic | nvarchar(255) | True | The sourcing policy used to select sources for replenishment. Possible values: ByRanking |
Notes | nvarchar(10) | False |
|
SolverInclude | nvarchar(5) | True | Value of "yes" will be included by the Simulation engine. "No" will be ignored |
*Primary Key
**Foreign Key
