Name | Data Type | Required | Description |
BaseScenario* | nvarchar(255) | True | Base Scenario Name |
OriginName** | nvarchar(255) | True | Site Name, must be found in the Sites table |
DestinationName** | nvarchar(255) | True | Customer Name, must be found in the Customers table |
SKU** | nvarchar(255) | False | SKU Name, must be found in the SKUs table (not yet supported) |
Mode** | nvarchar(255) | False | Mode Name, must be found in the Modes table |
Fixed Cost | decimal(9,4) | False | This will be applied as a fixed cost for each shipment that uses this Lane |
RateCost | decimal(9,4) | False | This is the cost per shipment that uses this Lane, based on this RateCost * Shipment Weight |
RateCostUOM | nvarchar(255) | False | Weight UOM (i.e. Lbs, Kg, etc) |
Duty Percent | decimal(9,4) | False | % of product cost (value) charged as duty tax (not yet supported) |
Distance | decimal(9,4) | False | Distance between Origin and Destination (not yet supported) |
DistanceUOM | nvarchar(10) | False | Distance UOM (i.e. Miles, KM, etc) |
DistanceMethod | nvarchar(255) | False | not yet supported |
TransitTime | decimal(9,4) | False | The time it takes for a shipment to travel from the Origin to the Destination |
TransitTimeUOM | nvarchar(255) | False | Time UOM (i.e. Days, Weeks) |
Notes | nvarchar(10) | False |
|
SolverInclude | nvarchar(5) | True | Value of "yes" will be included by the Simulation engine. "No" will be ignored |
*Primary Key
**Foreign Key
