Name | Data Type | Required | Description |
BaseScenario* | nvarchar(255) | True | Base Scenario Name |
Mode* | nvarchar(255) | True | Mode Name |
ModeDescription | nvarchar(255) | False | Optional for reporting |
MinShipWeight | decimal(9,4) | False | This mode requires this minimum weight of a Shipment |
MaxShipWeight | decimal(9,4) | False | This mode will only service shipments up to this total weight |
MinShipCubic | decimal(9,4) | False | This mode requires this minimum cubic of a Shipment |
MaxShipCubic | decimal(9,4) | False | This mode will only service shipments up to this total cubic |
MinShipQuantity | decimal(9,4) | False | This mode requires this minimum quantity in a Shipment |
MaxShipQuantity | decimal(9,4) | False | This mode will only service shipments up to this total quantity |
ShipQuantityUOM | decimal(9,4) | False | Quantity UOM (i.e. PLTS, CASES, etc) |
Notes | nvarchar(10) | False |
|
SolverInclude | nvarchar(5) | True | Value of "yes" will be included by the Simulation engine. "No" will be ignored |
*Primary Key
