| Data Type | Required | Description |
BaseScenario* | nvarchar(255) | True | Base Scenario name |
Site* | nvarchar(255) | True | Site Name |
SiteDescription | nvarchar(255) | False | Optional for reporting |
SiteRollup | nvarchar(255) | False | Optional for reporting |
Address | nvarchar(255) | False |
|
City | nvarchar(255) | False |
|
State | nvarchar(10) | False |
|
Country | nvarchar(20) | False |
|
PostalCode | nvarchar(20) | False |
|
Latitude | decimal(9,6) | False | Optional for mapping |
Longitude | decimal(9,6) | False | Optional for mapping |
GeocodeMethod | nvarchar(255) | False | Not currently used |
Prefix | nvarchar(10) | False | Optional for reporting |
StorageCapacity | int | False | This is the maximum amount allowed in this Site at any given point in time. |
StorageCapacityUOM | nvarchar(10) | False | Quantity UOM (i.e. PLTS, CASES, etc) |
SiteProfileName** | nvarchar(255) | False | Selection from SiteProfile table. The site's profile determines policies used during replenishment order fulfillment. |
YardDetentionCost | decimal(9,4) | False | The penalty cost of having to hold product in the Yard because of a lack of capacity (either Unloading or Storage capacity). |
YardDetentionCostUOM | nvarchar(10) | False | Quantity UOM (i.e. PLTS, CASES, etc) |
Notes | nvarchar(255) | False |
|
SolverInclude | nvarchar(5) | True | Value of "yes" will be included by the Simulation engine. "No" will be ignored |
*Primary Key
**Foreign Key
