This table is used to define one or more Customer Profiles. At least one profile must be defined in this table. The Customers table has a required field that references CustomerProfileName from this table.
A Customer Profile defines the policies that are used to fulfill customer orders. Every Customer must have a Customer Profile.
Name | Data Type | Required | Description |
BaseScenario* | nvarchar(255) | True | BaseScenario Name |
CustomerProfileName* | nvarchar(255) | True | Customer Profile Name |
CustomerProfileDescription | nvarchar(255) | False | Optional for reporting |
BackordersAllowed | Boolean | True | 1= Customers with this profile allow backorders 0=Customers with this profile DO NOT allow backorders |
BackorderTimeLimit | decimal(9,4) | False | The duration for which Customers with this profile will wait for a backorder. If not specified, they will wait indefinitely |
BackorderTimeLimitUOM | nvarchar(10) | False | If empty, use the Default Time UOM in the SimOptions table. |
OrderSplit | Boolean | True | 1= Customers with this profile allow orders to be split and fulfilled from more than one site, if sufficient inventory is not available at the preferred site. 0=Customers with this profile DO NOT allow orders to be split. An entire order must be fulfilled from the same site. |
LineSplit | Boolean | True | 1= Customers with this profile allow order lines to be split and fulfilled from more than one site, if sufficient inventory is not available at the preferred site. 0=Customers with this profile DO NOT allow order lines to be split. An entire order line must be fulfilled from the same site. |
PartialOrder | Boolean | True | 1= Customers with this profile allow orders to be partially filled, if sufficient inventory is not available in the network. 0=Customers with this profile DO NOT allow orders to be partially filled. An order is either filled in full or not filled and becomes a lost sale. |
PartialLine | Boolean | True | 1= Customers with this profile allow order lines to be partially filled, if sufficient inventory is not available in the network. 0=Customers with this profile DO NOT allow order lines to be partially filled. An order line is either filled in full or not filled and becomes a lost sale. |
CancelIfLate | Boolean | True | Not currently supported. |
Notes | nvarchar(255) | False |
|
SolverInclude | nvarchar(5) | True | Value of "yes" will be included by the Simulation engine. "No" will be ignored |
*Primary Key
β
