Name | Data Type | Required | Description |
BaseScenario* | nvarchar(255) | True | Base Scenario name |
Customer* | nvarchar(255) | True | Customer Name |
CustomerDescription | nvarchar(255) | False | Optional for reporting |
Address | nvarchar(255) | False |
|
City | nvarchar(255) | False |
|
State | nvarchar(10) | False |
|
Country | nvarchar(20) | False |
|
PostalCode | nvarchar(20) | False |
|
Latitude | decimal(9,6) | False | Optional for mapping |
Longitude | decimal(9,6) | False | Optional for mapping |
GeocodeMethod | nvarchar(255) | False | Not currently used |
Prefix | nvarchar(10) | False | Optional for reporting |
CustomerRollup | nvarchar(255) | False | Optional for reporting |
CustomerProfileName** | nvarchar(255) | True | Selection from CustomerProfile table. The customer's profile determines policies used during order fulfillment. |
Notes | nvarchar(255) | False |
|
SolverInclude | nvarchar(5) | True | Value of "yes" will be included by the Simulation engine. "No" will be ignored |
*Primary Key
**Foreign Key
