SKUs
Name | Data Type | Required | Description |
BaseScenario* | nvarchar(255) | True | Base Scenario Name |
SKU* | nvarchar(255) | True | SKU Name |
ProductDescription | nvarchar(255) | False | Optional for reporting |
Department | nvarchar(8) | False | Optional for reporting |
Class | nvarchar(255) | False | Optional for reporting |
RevenuePerUnit | decimal(9,4) | False | Optional for revenue calculation in output |
RevenuePerUnitUOM | nvarchar(10) | False | Required if RevenuePerUnit is specified. Options include EA, CASE, PLT |
WeightPerUnit | decimal(9,4) | True | Used in shipment building/mode selection |
WeightPerUnitUOM | nvarchar(10) | True | Options include EA, CASE, PLT |
CubePerUnit | decimal(9,4) | True | Used in shipment building/mode selection |
OtherPerUnit | decimal(9,4) | False |
|
OtherUOM | nvarchar(10) | False |
|
UnitsPerCase | int | True |
|
CasesPerPallet | int | True |
|
Notes | nvarchar(255) | False |
|
SolverInclude | nvarchar(5) | True | Value of "yes" will be included by the Simulation engine. "No" will be ignored |
*Primary Key
